| Summary Report | Communication Report | Job Matching Report | |
| Personal Motivators | ![]() | ![]() | ![]() |
| Personal Demotivators | ![]() | ![]() | ![]() |
| Primary Style Overview | ![]() | ![]() | ![]() |
| Impact of Other Style Combinations | ![]() | ![]() | ![]() |
| Leadership Style | ![]() | ![]() | ![]() |
| Decision Making Style | ![]() | ![]() | ![]() |
| Environmental Adjustments | ![]() | ![]() | ![]() |
| Emotional Intelligence | ![]() | ![]() | ![]() |
| Learning Style Preferences | ![]() | ![]() | ![]() |
| Job Matching | ![]() | ![]() | ![]() |
| Candidate Ranking | ![]() | ![]() | ![]() |
| Energy Stretch To Fulfil Role | ![]() | ![]() | ![]() |
| Response Distortion Graphs | ![]() | ![]() | ![]() |
| Consistent Response Index | ![]() | ![]() | ![]() |
| Sales & Leadership Competencies Profile | ![]() | ![]() | ![]() |
| Telephone Interview Guide | ![]() | ![]() | ![]() |
| Behavioural Interview Questioning Guide | ![]() | ![]() | ![]() |
| Job Advertising Copy | ![]() | ![]() | ![]() |
| Price Per Report | FREE | £30.00 | £40.00 |
| Price Per Report (including Job Benchmark Report) | Not Applicable | £60.00 | £70.00 |
| Price Per Report (including Personal Feedback) | Not Applicable | £100.00 | £110.00 |




